Adoption fees
| Price
|
|---|---|
| dogs and cats | $50 |
| birds | one-half current market price |
| horses | current market price |
| other animals | one-half current market price |
| Red Alert deposit | equal to adoption fee of animal |
Special rates
A special reduced rate of $25 will be charged to adopt animals that meet any of the following criteria:
Item |
Cost |
|---|---|
| impoundment, no rabies observation | $35 |
| daily boarding, non-rabies observation area | $10 |
| relinquishment fee for non-City residents | $10 per animal, $15 per litter |
| chemical immobilization | $20 |
| veterinary care | actual costs |
| euthanasia fee | $10 |
| dead animal disposal fee | $10 |
Item |
Cost |
|---|---|
| board and care per day in special handling areas | non-livestock $29 |
| such as rabies observation and isolation | livestock $25 |
| rabies vaccination | $15 |
| vaccinations for DHLPP, FVRCP or bortadella | each $15 |
| rabies observation processing fee | $25 |
| rabies testing specimen prep and lab transport | $25 |
| transport for non-livestock to emergency clinics and other locations | $25 |
Item |
Cost |
|---|---|
| microchipping pets | $25 |
| microchipping law enforcement and disability service animal | free |
Item |
Cost |
|---|---|
| impoundment, per animal | $50 |
| return to enclosure | $30 |
| boarding, per day | $23 |
| veterinary check, per animal | $25 plus actual costs of medical care |
| rabies observation | $65 |
| livestock calls, 2 hrs or less | $75 for each officer required |
| livestock calls, over 2 hrs | $50 per hour |
| chemical immobilization | $20 |
| transport fee after reclaim | $50 plus round trip mileage |
| transport fee to vet clinic after hours | $50 plus round trip mileage |
| loose bull or stallion | double fees for above categories |
Item |
Cost |
|---|---|
| adoption fee | current market price |
| board and care | $10 total per bird |