City of OKC
Home MenuBond Ratings
A bond rating is a grading system used by independent rating agencies based upon the risk associated with the issuer of the bonds and their ability to make timely interest and principal payments on them. Bonds that are rated BBB or higher are considered investment grade. The ratings used by Standard and Poor’s (S&P) and Moody’s are:
S&P | Moody's | Rating Description |
---|---|---|
AAA | Aaa | Highest Quality |
AA | Aa | High Quality |
A | A | Upper Medium |
BBB | Baa | Medium Grade |
The current ratings assigned to the bonds issued by the City of Oklahoma and its associated trusts are:
Issuer | Debt Type | S&P | Moody's | |
---|---|---|---|---|
OKC | GO Bonds | AAA | Aaa | (1) |
COPTA | Revenue Bonds | AA+ | Aa2 | |
OCAT | Revenue Bonds | A+ | A1 | |
OCPPA (Golf) | Revenue Bonds | AA+ | ||
OCPPA (Fairgrounds) | Revenue Bonds | AA | Aa3 | |
OCWUT | Revenue Bonds | AAA | Aaa | (1) |
OCZT | Revenue Bonds | AA | Aaa | |
OCEDT | Revenue Bonds | AA+ | Aa2 |
(1) These issuers enjoy the Highest Quality credit rating possible with a (AAA) rating by S&P and a (Aaa) rating by Moody’s.