City of OKC
Home MenuBudget and Tax Reports
The City of Oklahoma City adopts a budget each fiscal year, which runs July 1 to June 30.
The budget process begins with an Oklahoma City Council budget workshop in February, continuing with a series of Finance Committee meetings in the spring and culminating in June when the Council adopts the budget.
The City Council budget workshop on Feb. 6, 2024, featured a five-year forecast that included presentations from the Finance Department and by Russell Evans, Partner and Chief Economist at the Thorberg Collectorate. The Council uses the forecast to help evaluate the economy and OKC's financial position and operational expenses.
The adopted fiscal year 2025 budget was approved June 4, 2024. Watch the presentation here on the City's YouTube channel. Other presentations on the proposed budget are scheduled for May 14 and May 28 and adopted June 4.
Budget Books
Budget Books show the City of OKC's budget for a fiscal year.
Interim Financial Summaries
Interim financial summaries are prepared after the close of each quarter. These are not audited financial statements, but an interim review of revenues and expenditures.
FY 2023 | Q1 | Q2 | ||
---|---|---|---|---|
FY 2022 | Q1 | Q2 | Q3 | Q4 |
FY 2021 | Q1 | Q2 | Q3 | Q4 |
FY 2020 | Q1 | Q2 | Q3 | Q4 |
FY 2019 | Q1 | Q2 | Q3 | Q4 |
FY 2018 | Q1 | Q2 | Q3 | Q4 |
Sales and Use Tax Reports
Sales tax is the primary source of revenue for the City of OKC's General Fund, which pays for the City's day-to-day operations. Use tax is also an important source of revenue. See our taxes page for more information. The reports are prepared monthly.
January
|
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
February | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
March | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
April | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
May | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
June | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
July | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
August | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
September | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
October | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
November | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
December | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Hotel Tax
Hotel Tax is paid on a per-night basis for hotel stays within the City of OKC. It helps pay for infrastructure and other efforts to support OKC as a tourism and convention destination that brings more money into the local economy.
Beginning in May 2020, the reports are published monthly. They were previously published quarterly.
January | 2024 | 2023 | 2022 | 2021 | 2018 | 2017 | ||
---|---|---|---|---|---|---|---|---|
February | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
March | 2024 | 2023 | 2022 | 2021 | ||||
April | 2024 | 2023 | 2022 | 2021 | 2020 | 2017 | ||
May | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
June | 2024 | 2023 | 2022 | 2021 | 2020 | |||
July | 2024 | 2023 | 2022 | 2021 | 2020 |
|||
August | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
September | 2024 | 2023 | 2022 | 2021 | 2020 | |||
October | 2024 | 2023 | 2022 | 2021 | 2020 | |||
November | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
December | 2024 | 2023 | 2022 | 2021 | 2020 |
Five Year Capital Improvement Plan
Capital improvement plans line out how the City of OKC will support infrastructure improvements.